West Side |
Here is Norfolk Street |
| Plum, Herbert | Prince of Wales |
3 | Bennett, J. Robert, senior | builder |
5 | Benstead, George James | tailor |
7 | Dean, Mrs. | |
9 | White, Mrs. | |
11 | Beale, A. | tailor |
13 | Blackburn, James | carpenter |
15 | Abbs, A.G. | butcher |
17a | Benstead, George Pledger | |
17 | Legge, Dennis | fried fish dealer |
17 | Newstead, George | brewer's labourer |
19 | Clarke, Mrs. Mary Ann | |
21 | Page, Alfred | carpenter |
21 | Ambrose, H.E. | builder |
23 | Banyard, Philip | builder |
25 | Leach, David | hosier's assistant |
27 | Burling, William | tailor |
29 | Miller, Harry | fruiterer and florist |
31 | Harrison, George Frederick | coach-body maker |
33 | North, Harry | carpenter |
35 | Gymer, Mrs. F. | |
37 | Cutting, John | butcher |
39 | Hornsby, William | taxi-cab driver |
41 | Ginger, Mrs. | |
43 | Cundie, William | woodman |
45 | Emery, George A. | Gwydir Arms |
47 | Wallis, John | greengrocer and confectioner |
49 | White, Harry W. | painter |
51 | Phillips, Henry T. | clerk |
53 | Pettitt, Frank Josiah | joiner |
55 | Huckle, Henry | engine driver, Leys School Laundry |
57 | Cornwall, Mrs. E. | |
57 | Pamphilon & Son | builders, contractors and funeral furnishers |
59 | Pamphilon, Ned | builder |
61 | Mansfield, Harry | painter |
63 | Moule, Frederick | fitter's labourer |
65 | Hogg, James | butcher |
67 | Burton, James J. | butcher |
69 | Meadows, Walter William | general shop |
71 | Elliot, John William | G.E.R.servant |
73 | Barnard, Thomas | carpenter |
75 | Thompson, James | carpenter |
77 | Charter, William | carpenter |
79 | Moule, Arthur | cabinet maker |
81 | Dunthorn, Jabez | carpenter |
83 | Wilson, Alexander | builder's engine driver |
85 | Alderson, Robert | plasterer |
87 | Sutcliffe, Richard | Dewdrop Inn |
89 | Hardy, Walter | painter, writer and grainer |
91 | Pepper, James | cement worker |
93 | Doggett, Miss Sarah | |
95 | Rutter, Walter | carpenter |
97 | Allen, Herbert Alfred Fdk | carpenter |
99 | Kempton, Frank Edward | bricklayer |
101 | Matthews, Samuel | G.E.R. servant |
103 | Barnes, Frederick | Brewers' Arms |
105 | Jillians, Miss | |
107 | Fallows, Mrs M.A. | |
109 | Sanderson, David | sweep |
111 | Doggett, James | labourer |
113 | Parr, Mrs A.E. | |
115 | Butler, William Matthew | engine driver, G.E.R. |
117 | Perry, John | railway servant |
119 | Kirbyshire, Edward | ex-police inspector |
121 | Waters, Alfred | G.E.R. servant |
123 | Tookey, Walter | carpenter |
125 | Franklin, Arthur | painter |
127 | Baker, Mrs S.M. | |
129 | Butler, Charles | engine driver |
131 | Hopkins, James | paperhanger and painter |
133 | Trudgett, Mrs. Elizabeth | certified monthly nurse |
135 | Hawkins, F. Seymour | milkman |
Here are Gwydir Cottages |
137 | Butcher, Abraham | painter & decorator, Fitzroy Cottage |
139 | Hayward, Francis C. | G.E.R. goods agent |
141 | Worledge, George C. | commercial traveller |
145 | Lambert, King | evangelist |
147 | Eagle, Edward | carpenter |
149 | Reynolds, Mrs William | |
151 | Spencer, Leonard | |
153 | Beasley, Henry | painter and decorator |
155 | Pratt, Henry | Exton Cottage |
Start of Lorne Terrace |
157 | Rout, Miss | |
157 | Rout, J.E. | |
159 | Parr, John | horsekeeper |
159 | Parr, Miss | dressmaker |
161 | Nunn, Mrs A.A. | |
163 | McGregor, Miss | nurse |
End of Lorne Terrace |
Building plot and advertsing station |
167 | Kent, John and Sons | slater and tilers Bahia Cottage |
167 | Kent, Miss | dressmaker |
167 | Kent, William | |
169 | Phillips, Arthur | bookseller |
171 | Newell, Mrs. | |
173 | Plumb, Fred | railway servant, G.E.R. |
175 | Munns, Lusher | telegraphist Leicester Cottage |
177 | Senior, W.H. | clerk Gwydir Cottage |
179 | Hawkes, George | brewer Stanford Cottage |
181 | Dale's Brewery Dale, Frederick | brewer, wine and spirit merchant |
183 | Nunn, Alfred | custodian of Christ's Piece |
185 | Bainbridge, Alfred | tailor |
Here is Mill Road |
|
East Side |
Here is Mill Road |
Side entrance to Gwydir House |
Dale's stables |
192 | Baker, John | |
190 | Lander, Frederick | cement employee |
188 | Mansfield, Frederick | warehouseman |
186 | Parr, David | painter |
184 | Legge, Dennis | Gothic House |
182 | Green, John | taxidermist |
180 | Pateman, Harold | railway servant |
178 | Biggs, Charles S. | foreman mason |
Start of Connaught Terrace |
174 | Cook, Alfred | gardener |
176 | Perrin, Mrs. | |
172 | Goddard, Mrs. | |
172 | Marshall | Nurse |
170 | Greenhill, John | cook, G.E.R. Refreshment Department |
168 | Lilley, Frederick John | police-sergeant |
166 | Scarr, Robert | police constable No 16 |
164 | Jackson, Alfred | printer |
164 | Jackson, Mrs A.L.C.M. | teacher of the pianoforte |
162 | Rayner, William S. | coachman |
160 | Deeks, Mrs | |
160 | Deeks, Miss A.M. | dressmaker |
158 | Elliott, Philip | engine driver |
End of Connaught Terrace |
156 | Green, William | traveller |
154 | Rogers, Edward Thomas | laundryman, Holmlea |
152 | Hayden, Frederick Charles | printer |
150 | Harding,Arthur | town postman |
148 | Bigg, G.Edwin | general printer Sturton Town Printing Works |
146 | Francis, Mrs E. | |
144a | Kerry J.W. | bootmaker |
144 | Watson, Sidney H. | grocer and provision merchant |
142 | Pilsworth, Thomas | plasterer, Norton Cottage |
140a | Woollard, Edward William | tailor |
140 | Easton, Miss | |
Here is Hooper Street |
138 | Butler, Bros. Butler H.E. | grocers and provision merchants |
136 | Garland, John | bootmaker |
134 | Whitmore, Mrs | fried fish shop |
132 | Vigar, Mrs. | general shop |
130 | Pearce, John | sawyer |
128 | Parker, Alfred William | police constable No. 20 |
126 | Smith, Frederick C. | college servant |
124 | Odell, Arthur Edward | engineer |
122 | Wells,William John | bootmaker |
120 | Brown, Samuel | engine driver, G.E.R. |
118 | Reed, Joseph Thurlow | P.O. mail messenger |
116 | Ginn, Louis George | engine driver |
114 | Gibbs, Albert | painter |
112 | Langlet, Mrs. | |
112 | Arber, Sidney | college porter |
110 | Stubbs, John | taxi-driver |
108 | Wolfe, Harry Isaac | |
106 | Burbage, William L. | baker |
104 | Butler, Mrs. | |
102 | Clark, Mrs. | |
100 | Sutton, William | railway servant |
98 | Ison, Mrs | |
96 | Simons, Samuel | bricklayer |
94 | Hobbs, Mrs. | |
92 | Pointon, Henry J. | plasterer |
90 | Hornsby, Willam | |
88 | Cook, Mrs M. | |
86 | -- | |
84 | Earle, George | machinist |
82 | Sanders, Marton | platelayer, G.E.R. |
80 | Smith, H.J. | engine driver, G.E.R. |
78 | Glover, Harry | G.E.R. railway servant |
76 | Shoote, Thomas | woodman |
74 | Loker, Frank | baker and confectioner |
72 | Denston, Bernard Charles | tailor |
70 | Smith, Tom | poulterer |
68 | Clarke, Edmund | porter |
66 | Watts, Robert S. | carman |
64 | Brown, C. and Sons | oil and hardware merchants |
62 | Brown, Charles | |
60 | Rolfe, Mrs | |
58 | Thoday, Samuel | carman |
56 | - | |
54 | Lawrence, Thomas | labourer |
52 | Finbow, William | coal and coke merchants and furniture remover |
50 | - | |
48 | Melton, Sidney James | carpenter |
48 | Melton, Mrs. | laundress |
46 | Wesson, Mrs. Harriet | |
44 | Denson, Frederick | carpenter |
42 | Millard, Mrs Ann | |
40 | Benstead, William | carpenter, Hope Cottage |
38 | Webb, Mrs A. | greengrocer and newsagent |
36 | Dobbin, Edward | cement employee |
34 | Beales, Alfred | carman |
32 | Brown, Robert | oil and hardware merchant |
28 | Baker, William | ironmonger's assistant |
26 | Carter, William James | tailor Alpha Cottage |
24 | Tiplady, George | tailor |
22 | Shaw, Joseph A. | Alexandra Arms |
Here is Milford Street |
The Beaconsfield Club |
12 | Elsden, Reuben | engine fitter |
10 | Long, Charles W.B. | G.E.R. clerk |
8 | Dewsbury, Arthur | insurance agent |
6 | Harben, Edward | butcher |
4 | Reynolds, Arthur John | postman |
2 | Tiplady, Charles | tailor |
| Plumb, H. | cabinet maker and furniture dealer |
May Cottage | Matthews, Reuben | house decorator |
Here is Norfolk Street |
|