West Side |
Here is Norfolk Street |
1 | Sivile, John | greengrocer |
3 | Bennett, J. Robert | builder |
5 | Nunn, Mrs. Alice | dressmaker |
7 | Dean, Frederick | printer |
9 | Redfern, James | butcher |
11 | Gibson, Arthur | railway servant |
13 | Walton, Mrs. Eleanor | |
15 | Redfarn, Joseph | butcher |
17a | --- | |
17 | Hartley, Joseph. | fishmonger |
19 | Clarke, Mrs. Elizabeth | |
21 | Jackon, Joseph Henry | carpenter |
23 | Banyard, Philip | builder |
25 | Peel, Zacchaeus | |
27 | Clark, Mrs. | |
29 | Scott, Henry | hairdresser |
31 | Harrison, F. George | coach-body maker |
33 | North, Harry | carpenter |
35 | Goymer, Mrs. | |
37 | Haddow, Joseph | G.E.R. railway servant |
39 | Denston, Frederick | carpenter |
41 | Levett, John G. | brewer's labourer |
43 | Manning, George | painter |
45 | Utteridge, James | Gwydir Arms |
47 | White, Harry | |
49 | Wallis, J. | confectioner, etc. |
51 | Phillips, H.T. | |
53 | Pettitt, Josiah | joiner |
55 | Cundell, William | |
57 | Bridgeman, Mrs. | |
59 | Pamphilon and Son | builders |
61 | Mansfield, --- | |
63 | Moule, Arthur | |
65 & 67 | Good, Alfred W. | butcher |
69 | --- | |
71 | Curtis A. | firelighter |
73 | Chalky, William | carpenter |
75 | Thompson, James | carpenter |
77 | Charter, William | carpenter |
79 | Harding, J. | |
81 | Dunthorn, Jabez | carpenter |
83 | Cardinell, John | whitesmith |
85 | Alderson, Robert | plasterer |
87 | Strange, Mrs. Mary Strange, Sidney | publican milkman |
89 | Hardy, Walter | painter |
91 | Hitchings, Frederick | |
93 | Doggett, Miss Sarah | |
95 | Rutter, Arthur | |
97 | Rogers, H. | basket maker |
99 | Smee, John | |
101 | Tiplady, G.E. | tailor |
103 | Taylor, Owen | Brewers' Arms |
105 | Staden, Alfred | tailor |
107 | Fallows, John | guard G.E.R. |
109 | Sanderson, J. | |
111 | Gates, J. Gibbs | |
113 | Parr, Philip | agent |
115 | Woodcock, G. | |
117 | Perry, John | railway servant |
119 | Kirbyshire, Edward | pensioner |
121 | Baker, Willam | |
123 | Tookey, Walter | carpenter |
125 | Phillips, Thomas | timekeeper G.E.R. |
127 | Baker, Mrs. | |
129 | Saunders, Walter | joiner |
131 | Parr, Arthur R. | clerk |
133 | Trudgett, John Trudgett, Mrs. Sarah | railway servant certified monthly nurse
|
135 | Hawkins, F. Seymour | milkman |
Here are Gwydir Cottages |
137 | Butcher, Abraham | painter & decorator |
139 | Hayward, Francis C. | |
141 | Worledge, George | |
145 | Lambert, King | evangelist |
147 | Eagle, Edward | |
149 | Pask, C.T. | |
151 | Britain, Miss | |
153 & 155 | Beasley, Henry & Alfred | painters and decorators Exeter Cottage |
157 | Tucker, Joseph | inspector of police, G.E.R. |
159 | Bond, John | |
161 | Keal, J.P. | |
163 | Martin, H.A. | tailor |
Building land |
167 | Kent, John | slater |
169 | Phillips, Arthur | bookseller |
171 | Newell, William | engine driver |
173 | Plumb, Fred | railway servant, G.E.R. |
175 | Munns, Lusher | telegraphist |
177 | Wilson, Alexander | |
179 | Morley, Christopher | |
181 | Ambrose, Theophilus | blacksmith |
182 | Dale's Brewery Dale, Frederick | brewer, wine and spirit merchant |
183 | Nunn, Alfred | custodian of Parker's Piece |
185 | Bainbridge Alfred, | tailor |
Here is Mill Road |
|
East Side |
Here is Norfolk Street |
May Cottage | Flack, James | painter |
| Jaggs, - | fish merchant |
2 | Tiplady, Charles | |
4 | Miles, R.W. | carpenter |
8 | Sainte, - | |
10 | Long, Charles | |
12 | Kerry, George | boot salesman |
The Beaconsfield Club |
Here is Milford Street |
22 | Erden, P.F. | Alexandra Arms |
24 | --- | |
26 | Carter | tailor Alpha Cottage |
28 | Shallow, F.W. | compositor |
32 | Odell, Elijah | marine store dealer |
34 | Odell, Elijah | greengrocer |
36 | Willis, Miss Elizabeth | dressmaker |
44 | Fuller, James | engine driver G.E.R. |
46 | Wesson, Mrs. Harriet | |
48 | Hammond, William | G.E.R. engine driver |
50 | Key, Edward | grocer |
52 | Smith, Frederick | porter |
54 | Lawrence, Thomas | labourer |
56 | Doggett, T. | |
58 | Laidlow, J. | |
60 | Tingey, Stephen | |
62 & 64 | Brown, Charles | hardware stores |
66 | --- | |
68 | Clarke, Edward | porter |
70 | Smith, Tom | poulterer |
72 | Smith, Mrs. | |
74 | Harwood, John | baker |
76 | Shoote, T. Hogge, H.E. | |
78 | Butler, William | railway servant G.E.R. |
80 | Smith, Mrs | |
82 | Miller, Ambrose | bricklayer |
84 | Smith, Mrs. Eliza | |
86 | Brown, Samuel | engine driver |
88 | Cook, Mrs. | |
90 | Hornsby, Willam | |
92 | Simons, William | bricklayer |
94 | Pointon, H.J. | |
96 | Simons, Samuel | bricklayer |
98 | Mansfield, William | labourer |
100 | Sutton, - | |
102 | Brinter, Mrs | |
104 | Saunders, Martn | platelayer |
106 | Burbage, W.L. | baker |
108 | Cornwell, Henry | labourer |
110 | Clarke, William H. | bricklayer |
112 | Page, O. | |
114 | Gibbs, - | painter |
116 | Scriven, F.W. | tailor |
118 | Smee, McAlbert | |
120 | Betts, Philip | labourer |
122 | Crawshaw, Sidney | clerk |
124 | --- | |
126 | Hayden, Frederick C. | printer |
128 | Parker, A.W. | police constable |
130 | Darling, W. | |
132 | Morley, John | shoemaker |
134 | Hutton, Harry | fishmonger, etc. |
136 | Kett, G. | |
138 | Butler, Bros. | grocers |
Here is Hooper Street |
140a | Woollard, Mrs Mary | |
140 | Pearce, J. | |
142 | Cooke Alfred | |
144 | Watson, Herbert | grocer |
146 | --- | |
148 | Bigg, G.E. | printer |
150 | Harding,Arthur | |
152 | Lofts, Arthur | clerk |
154 | Jarvis, Mrs Elizabeth | laundress |
156 | --- | |
158 | Elliott, Philip | engine driver |
160 | Deeks, John | pensioner |
162 | Rayner, William S. | coachman |
164 | Jackson, A. | printer |
166 | Hawes, Leonard | tailor's cutter |
168 | Andrews, Thomas | |
170 | Greenhill, John | cook |
172 | Goddard, Mrs. | |
174 | Betts, William | carpenter |
176 | Peren, Richard | engine driver G.E.R. |
178 | Corder, Harry | railway servant G.E.R. |
180 | Pateman, Harold | railway servant G.E.R. |
182 | Howell, Henry W. | |
184 | Rendell, E.T. | relieving officer and inspector under the Infant Life Protection Act |
186 | Parr, David | painter |
188 | Pigg, C.S. | stonemason |
190 | Lander, Frederick | |
192 | Wilkins, E.A. | |
Here is Mill Road |
|